Kingdom Overview
| Indicator | Value |
|---|---|
| Official Name | Kingdom of Bahrain |
| Capital | Manama |
| Head of State | King Hamad bin Isa Al Khalifa |
| Crown Prince and Prime Minister | Prince Salman bin Hamad Al Khalifa |
| Land Area | ~780 sq km |
| Population | ~1.5 million |
| Currency | Bahraini Dinar (BHD), pegged to USD at ~$2.65 |
| Government | Constitutional monarchy |
| GCC Member | Yes (founding member, 1981) |
| UN Member | Since 1971 |
Economic Indicators
| Metric | Value |
|---|---|
| Nominal GDP | ~$44 billion |
| GDP Per Capita | ~$29,000 |
| Real GDP Growth | ~3% (recent trend) |
| Inflation | ~2% (recent trend) |
| Fiscal Balance | Deficit (structural) |
| Public Debt to GDP | >100% |
| Fiscal Breakeven Oil Price | Above market (structural deficit driver) |
| Credit Rating (S&P) | B+ |
| Credit Rating (Moody’s) | B2 |
| Credit Rating (Fitch) | B+ |
Energy and Resources
| Metric | Value |
|---|---|
| Oil Production (Domestic Fields) | ~40,000 bpd |
| Oil Production (Abu Sa’fa Field, shared with Saudi Arabia) | ~150,000 bpd (Bahrain’s share) |
| Proven Oil Reserves | ~125 million barrels |
| First Oil Discovery | 1932 (first in the GCC) |
| Primary Oil Company | BAPCO (Bahrain Petroleum Company) |
| Refinery Capacity (Sitra) | ~267,000 bpd |
| Natural Gas Production | ~16 billion cubic metres/year |
Financial Sector
| Metric | Value |
|---|---|
| Financial Regulator | Central Bank of Bahrain (CBB) |
| Licensed Financial Institutions | 370+ |
| Financial Sector Contribution to GDP | ~17% |
| Banking Sector Total Assets | >$200 billion |
| Islamic Banking Assets | Significant (Bahrain is a global Islamic finance centre) |
| Fintech Sandbox | Launched 2017 (first in the GCC) |
| Stock Exchange | Bahrain Bourse |
Sovereign Wealth and Key Holdings
| Entity | Details |
|---|---|
| Mumtalakat | Sovereign wealth fund, ~$18 billion AUM |
| Alba | World’s largest aluminium smelter outside China, 1.6M+ tonnes/year |
| Gulf Air | National carrier, Mumtalakat subsidiary |
| BAPCO | National petroleum company, founded 1929 |
| National Bank of Bahrain | Largest domestic bank, Mumtalakat holding |
Workforce and Labour
| Metric | Value |
|---|---|
| Total Workforce | ~800,000+ |
| Bahraini Labour Force Participation | ~70% of nationals in working age |
| Expatriate Share of Workforce | ~75% |
| Labour Nationalisation Programme | Bahrainisation |
| Workforce Development Agency | Tamkeen |
| Private Sector Job Creation Target | Increase high-wage Bahraini positions |
Infrastructure and Connectivity
| Asset | Details |
|---|---|
| King Fahd Causeway | 25 km link to Saudi Arabia, ~60,000 vehicles/day |
| Bahrain International Airport | Modernised terminal, regional transit hub |
| Bahrain International Circuit | Formula One venue since 2004 |
| Bahrain Financial Harbour | Grade A commercial district, Manama |
| Telecommunications | Liberalised market, high broadband penetration |
Vision 2030 Reference
| Element | Details |
|---|---|
| Vision Published | October 2008 |
| Vision Author | Economic Development Board (EDB) |
| Guiding Principles | Sustainability, Competitiveness, Fairness |
| Pillars | Economy, Government, Society |
| Total Aspirations | 13 |
| Core Target | Double real household disposable income by 2030 |
| Vision Document Length | 26 pages |